<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography and Camera</title>
	<atom:link href="http://photographyandcamera.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographyandcamera.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 17:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pentax Q, World Smallest Interchangeable Lens Camera</title>
		<link>http://photographyandcamera.com/pentax-q-world-smallest-interchangeable-lens-camera/</link>
		<comments>http://photographyandcamera.com/pentax-q-world-smallest-interchangeable-lens-camera/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 04:36:07 +0000</pubDate>
		<dc:creator>Suke</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[interchangeable lens]]></category>
		<category><![CDATA[Pentax]]></category>

		<guid isPermaLink="false">http://photographyandcamera.com/?p=544</guid>
		<description><![CDATA[The Specification and Price of Pentax Q Digital Camera. Pentax Q, Pocket Size Digital Camera With Performance of DLSR Camera, is now the world&#8217;s smallest and lightest interchangeable lens digital camera, with 12.4 MP CMOS sensor for exceptional image quality while the noise is very low at high levels of sensitivity for both JPEG or [...]]]></description>
		<wfw:commentRss>http://photographyandcamera.com/pentax-q-world-smallest-interchangeable-lens-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essentials of Fashion Photography</title>
		<link>http://photographyandcamera.com/the-essentials-of-fashion-photography/</link>
		<comments>http://photographyandcamera.com/the-essentials-of-fashion-photography/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:35:08 +0000</pubDate>
		<dc:creator>Suke</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[how to get into fashion photography]]></category>

		<guid isPermaLink="false">http://photographyandcamera.com/?p=538</guid>
		<description><![CDATA[Getting Into Fashion Photography: Fashion photography is one kind of photography genre which is devoted to displaying clothing and any other fashion. Fashion photography is most often conducted for fashion magazines such as Vanity Fair, Vogue, or Elle or another advirtisements. As the time goes by, fashion photography has developed its own aesthetic in which [...]]]></description>
		<wfw:commentRss>http://photographyandcamera.com/the-essentials-of-fashion-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympus VG-110 Slim Digital Camera 4X Optical Zoom 12 MP</title>
		<link>http://photographyandcamera.com/olympus-vg-110-slim-digital-camera-4x-optical-zoom-12-mp/</link>
		<comments>http://photographyandcamera.com/olympus-vg-110-slim-digital-camera-4x-optical-zoom-12-mp/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:22:32 +0000</pubDate>
		<dc:creator>Suke</dc:creator>
				<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">http://photographyandcamera.com/?p=424</guid>
		<description><![CDATA[Olympus introduces entry-level digital camera, compact, i.e. Olympus VG 110. This compact camera has a 12 Megapixel sensor is equipped with lens with 4 x optical zoom capability with 27 mm wide-angle and dual image stabilization to reduce image blur. The camera has a large 2.7-inch LCD screen. Olympus VG-110 offers features Face Detection, Scene [...]]]></description>
		<wfw:commentRss>http://photographyandcamera.com/olympus-vg-110-slim-digital-camera-4x-optical-zoom-12-mp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung WB700 Ultraslim Camera with Schneider KREUZNACH Lens</title>
		<link>http://photographyandcamera.com/samsung-wb700-ultraslim-camera-with-schneider-kreuznach-lens/</link>
		<comments>http://photographyandcamera.com/samsung-wb700-ultraslim-camera-with-schneider-kreuznach-lens/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:23:01 +0000</pubDate>
		<dc:creator>Suke</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[pocket camera]]></category>

		<guid isPermaLink="false">http://photographyandcamera.com/?p=421</guid>
		<description><![CDATA[Latest Samsung digital camera features an ultra wide 24 mm lens from Schneider KREUZNACH Lens that is able to capture the perfect image of the area, as well as exceptional 24 x zoom function, consisting of 18 x optical zoom and 4 x Smart Zoom. Samsung&#8217;s latest compact digital camera delivers sharp pictures WB700 with [...]]]></description>
		<wfw:commentRss>http://photographyandcamera.com/samsung-wb700-ultraslim-camera-with-schneider-kreuznach-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon IXUS 310 HS With TouchScreen &amp; LowLight Support</title>
		<link>http://photographyandcamera.com/canon-ixus-310-hs-with-touchscreen-lowlight-support/</link>
		<comments>http://photographyandcamera.com/canon-ixus-310-hs-with-touchscreen-lowlight-support/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:26:03 +0000</pubDate>
		<dc:creator>Suke</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[pocket camera]]></category>

		<guid isPermaLink="false">http://photographyandcamera.com/?p=418</guid>
		<description><![CDATA[After introducing the Canon PowerShot SX230 HS with a long zoom equipped with GPS, Canon also introduced the Canon PowerShot ELPH 500 HS (known as DIGITAL IXUS 310 HS in Europe/Asia and in Japan as 31s IXY) product is a digital camera with touch panel LCD. Camera Canon IXUS 210 HS is equipped with 12.1 [...]]]></description>
		<wfw:commentRss>http://photographyandcamera.com/canon-ixus-310-hs-with-touchscreen-lowlight-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nikon DSLR D3100: Full HD Video Recording</title>
		<link>http://photographyandcamera.com/nikon-dslr-d3100-full-hd-video-recording/</link>
		<comments>http://photographyandcamera.com/nikon-dslr-d3100-full-hd-video-recording/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 03:46:29 +0000</pubDate>
		<dc:creator>Suke</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[DSLR camera]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://photographyandcamera.com/?p=410</guid>
		<description><![CDATA[Nikon&#8217;s latest DSLR camera D3100 is that will have a 14 .2MP CMOS sensor instead of CCD. This entry-level DSLR camera can also record video Full HD 1080p or 720 p 24 fps speed at a speed of 24 fps. Video editing features will be included in the camera. For A kit will be offered [...]]]></description>
		<wfw:commentRss>http://photographyandcamera.com/nikon-dslr-d3100-full-hd-video-recording/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Understanding Aperture and Depth of Field</title>
		<link>http://photographyandcamera.com/understanding-aperture-and-depth-of-field/</link>
		<comments>http://photographyandcamera.com/understanding-aperture-and-depth-of-field/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 22:57:24 +0000</pubDate>
		<dc:creator>Suke</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[photography classes]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://photographyandcamera.com/?p=404</guid>
		<description><![CDATA[The definition of the aperture is a measure of how big the lens is open (the openings of the lens) when we take photos. When we press the shutter button, the hole in the front of the shutter sensor cameras we will be open, well setting the aperture which determine how big a hole is [...]]]></description>
		<wfw:commentRss>http://photographyandcamera.com/understanding-aperture-and-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips for Making Sharper Photograph</title>
		<link>http://photographyandcamera.com/tips-for-making-sharper-photograph/</link>
		<comments>http://photographyandcamera.com/tips-for-making-sharper-photograph/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 21:18:06 +0000</pubDate>
		<dc:creator>Suke</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[ISO Number]]></category>
		<category><![CDATA[photography lessons]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://photographyandcamera.com/?p=398</guid>
		<description><![CDATA[Produce a sharp razor blade is the desire of many who whet lovers of photography, and a variety of features as well as additional accessories have been created to help us produce sharp photos. From tripods, stabiliser (lenses or camera) until the software image editor that comes with the tool to sharpen the end result [...]]]></description>
		<wfw:commentRss>http://photographyandcamera.com/tips-for-making-sharper-photograph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Take Better Flower Photograph &#124; Flower Photography Tips</title>
		<link>http://photographyandcamera.com/how-to-take-better-flower-photograph-flower-photography-tips/</link>
		<comments>http://photographyandcamera.com/how-to-take-better-flower-photograph-flower-photography-tips/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:43:42 +0000</pubDate>
		<dc:creator>Suke</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[digital SLR]]></category>
		<category><![CDATA[flower wallpaper]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[photography lessons]]></category>

		<guid isPermaLink="false">http://photographyandcamera.com/?p=390</guid>
		<description><![CDATA[Flower is a fantastic subject, not just because of their beauty, but also because of their availability. Flower photography is not only a great way to spend your time learning different photography techniques it is also a great way to add to your home decor! If you don’t have any flowers in your own yard [...]]]></description>
		<wfw:commentRss>http://photographyandcamera.com/how-to-take-better-flower-photograph-flower-photography-tips/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Making Star Effect at Night Photography</title>
		<link>http://photographyandcamera.com/making-star-effect-at-night-photography/</link>
		<comments>http://photographyandcamera.com/making-star-effect-at-night-photography/#comments</comments>
		<pubDate>Sat, 22 May 2010 11:12:03 +0000</pubDate>
		<dc:creator>Suke</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[ISO Number]]></category>
		<category><![CDATA[night photography]]></category>
		<category><![CDATA[Night time]]></category>
		<category><![CDATA[Star effect]]></category>

		<guid isPermaLink="false">http://photographyandcamera.com/?p=382</guid>
		<description><![CDATA[Different setting means different result. This is simple tips in Making Star Effect at Night Photography Different Aperture setting not only affects the depth of field (DOF). In the two photo below, I use Aperture Priority with Priority setting, ISO number 400. ISO 100 f/36 1s ISO 400 f/5 1/50s At a smaller aperture opening, [...]]]></description>
		<wfw:commentRss>http://photographyandcamera.com/making-star-effect-at-night-photography/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

